Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.4 °C | at 18:48 |
| Low Temperature | -0.8 °C | at 06:26 |
| Temperature Range | 6.3 °C | |
| High Apparent Temperature | 2.8 °C | at 19:16 |
| Low Apparent Temperature | -4.1 °C | at 05:22 |
| Low Wind Chill | -2.4 °C | at 04:29 |
| High Humidex | 5.4 °C | at 18:48 |
| High Feels Like | 5.4 °C | at 18:48 |
| Low Feels Like | -2.4 °C | at 04:29 |
| High Humidity | 84 % | at 02:27 |
| Low Humidity | 56 % | at 19:10 |
| High Solar Radiation | 548 W/m² | at 08:51 |
| High UV | 3.1 | at 15:24 |
| Hours of Sunshine | 4.9 | |
| Rainfall | ||
| Rainfall this day | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0.2 mm | at 00:01 |
| Wind | ||
| Highest Gust | 27.4 km/h | at 09:32 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 09:39 |
| Wind Run | 87.3 km | |
| Dominant Direction | 65° ENE | |
| Pressure | ||
| High Pressure (SL) | 1028.3 mb | at 11:31 |
| Low Pressure (SL) | 1025.9 mb | at 02:50 |
Page updated 5/21/21 00:10:00
powered by
Cumulus v3.9.4 (3099)